File Formats for Combined Timesheets, Leave and Payslips (NZ & UK)
File Formats for Combined Timesheets, Leave and Payslips (NZ & UK)
UpSheets allows you to upload multiple different transaction types in a single file, so long as all of the required fields are included.
For more information on individual file formats see File Formats for Timesheets, Leave and Payslips.
All columns must be included in the file, even if their values are left blank. This keeps formats consistent and lets UpSheets determine the type of transaction automatically.
In all of the examples below you may use a single FULL_NAME column instead of first_name and last_name.
Timesheet, Leave and Payslip file Format - Combined NZ ONLY
| Heading | Description | Format | Notes |
|---|---|---|---|
| first_name | The first name of the employee. | Text | Required |
| last_name | The last name of the employee. | Text | Required |
| date | The date the employee worked, leave started, or the date the payslip entry relates to. | Date | Required |
| hours | The number of hours the employee worked, took leave, or to appear on the payslip. | Number (max 2DP) | Required for Timesheets, Leave and some Payslips. You may optionally provide a Start Time and End Time column instead. |
| type | The Earnings Rate for the hours worked or the Pay Item for the payslip. Must match the text in Xero. | Text | Required |
| tracking_code | The Tracking Code for the hours worked. Must match the text of the Tracking Code in Xero. | Text | Optional, but if not in the file a default must be selected at import. |
| end_date | The date the leave ended. | Date | Required for Leave. |
| description | A description of the reimbursement that will appear on the payslip, or Leave that will show on the request. | Text | Required for Reimbursements and Leave. |
| rate | The amount or rate of the transaction. The calculation type determines how this is used. | Text | Required for Payslips. |
| calculation_type | The method used to calculate the total amount of the transaction. | Text | Required for Payslips. See File Formats for Timesheets, Leave and Payslips (NZ & UK) for more details. |
Timesheet and Payslip file Format - Combined NZ ONLY
| Heading | Description | Format | Notes |
|---|---|---|---|
| first_name | The first name of the employee. | Text | Required |
| last_name | The last name of the employee. | Text | Required |
| date | The date the employee worked, leave started, or the date the payslip entry relates to. | Date | Required |
| hours | The number of hours the employee worked, took leave, or to appear on the payslip. | Number (max 2DP) | Required for Timesheets, Leave and some Payslips. You may optionally provide a Start Time and End Time column instead. |
| type | The Earnings Rate for the hours worked or the Pay Item for the payslip. Must match the text in Xero. | Text | Required |
| tracking_code | The Tracking Code for the hours worked. Must match the text of the Tracking Code in Xero. | Text | Optional, but if not in the file a default must be selected at import. |
| end_date | The date the leave ended. | Date | Required for Leave. |
| description | A description of the reimbursement that will appear on the payslip, or Leave that will show on the request. | Text | Required for Reimbursements and Leave. |
| rate | The amount or rate of the transaction. The calculation type determines how this is used. | Text | Required for Payslips. |
| calculation_type | The method used to calculate the total amount of the transaction. | Text | Required for Payslips. See File Formats for Timesheets, Leave and Payslips (NZ & UK) for more details. |
Timesheet and Leave file Format - Combined
| Heading | Description | Format | Notes |
|---|---|---|---|
| first_name | The first name of the employee. | Text | Required |
| last_name | The last name of the employee. | Text | Required |
| date | The date the employee worked or leave started. | Date | Required |
| hours | The number of hours the employee worked or took leave. | Number (max 2DP) | Required. You may optionally provide a Start Time and End Time column instead. |
| type | The Earnings Rate for the hours worked or the type of leave taken. Must match the text of the Earnings Rate/Leave Type in Xero. | Text | Required |
| tracking_code | The Tracking Code for the hours worked. Must match the text of the Tracking Code in Xero. | Text | Optional, but if not in the file a default must be selected at import. |
| end_date | The date the leave ended. | Date | Required for Leave. |
| description | A description of the leave taken. | Text | Required for Leave. |
Leave and Payslip file Format - Combined NZ ONLY
| Heading | Description | Format | Notes |
|---|---|---|---|
| first_name | The first name of the employee. | Text | Required |
| last_name | The last name of the employee. | Text | Required |
| date | The date the leave started or the date the payslip entry relates to. | Date | Required |
| hours | The number of hours the employee took leave or to appear on the payslip. | Number (max 2DP) | Required for Leave and some Payslips. You may optionally provide a Start Time and End Time column instead. |
| type | The Leave type or Pay Item for the payslip. Must match the text of the Leave Type/Pay Item in Xero. | Text | Required |
| end_date | The date the leave ended. | Date | Required for Leave. |
| description | A description of the Leave that will show on the request. | Text | Required for Leave. |
| rate | The amount or rate of the transaction. The calculation type determines how this is used. | Text | Required for Payslips. |
| calculation_type | The method used to calculate the total amount of the transaction. | Text | Required for Payslips. See File Formats for Timesheets, Leave and Payslips (NZ & UK) for more details. |
You may optionally provide a Start Time and End Time column instead of the Hours column.