File Formats for Combined Timesheets, Leave and Adjustments in a single file (NZ & UK)
UpSheets allows you to upload multiple different transaction types in a single file, so long as all of the required fields are included.
For more information on individual file formats see File Formats for Timesheets, Leave and Adjustments
NOTE: All columns must be included in the file, even if their values are left blank. This is required to keep formats consistent and allow UpSheets to determine the type of transaction being uploaded automatically.
PLEASE NOTE - IN ALL OF THE EXAMPLES, YOU MAY USE A SINGLE 'FULL_NAME' FIELD INSTEAD OF 'FIRST_NAME/LAST_NAME'
Timesheet, Leave and Adjustment file Format - Combined NZ ONLY
Heading | Description | Format | Notes |
---|---|---|---|
first_name | The first name of the employee. | Text | Required |
last_name | The last name of the employee. | Text | Required |
date | The date the employee worked/leave started/adjustment relates to. | Date | Required |
hours | The number of hours the employee worked/took leave/to be adjusted | Number (max 2DP) | Required for Timesheets, Leave and some Adjustments - You may optionally provide a Start Time and End Time column instead |
|
| type | The Earnings Rate for the hours worked/Adjustment. Must match the text of the Earnings Rate/Pay Item in Xero. | Text | Required | | tracking_code | The Tracking Code for the hours worked. Must match the text of the Tracking Code in Xero. | Text | Optional, but if not in the file a default must be selected at import. | | end_date | The date the leave ended. | Date | Required for Leave. | | description | A description of the reimbursement that will appear on the payslip, or Leave that will show on the request. | Text | Required for Reimbursements and Leave. | | rate | The amount or rate of the transaction. The calculation type determines how this is used. | Text | Required for Adjustments. | | calculation_type | The method used to calculate the total amount of the transaction. | Text | Required for Adjustments. See File Formats for Timesheets, Leave and Adjustments (NZ & UK) for more details |
Timesheet and Adjustment file Format - Combined NZ ONLY
Heading | Description | Format | Notes |
---|---|---|---|
first_name | The first name of the employee. | Text | Required |
last_name | The last name of the employee. | Text | Required |
date | The date the employee worked/leave started/adjustment relates to. | Date | Required |
hours | The number of hours the employee worked/took leave/to be adjusted | Number (max 2DP) | Required for Timesheets, Leave and some Adjustments - You may optionally provide a Start Time and End Time column instead |
|
| type | The Earnings Rate for the hours worked/Adjustment. Must match the text of the Earnings Rate/Pay Item in Xero. | Text | Required | | tracking_code | The Tracking Code for the hours worked. Must match the text of the Tracking Code in Xero. | Text | Optional, but if not in the file a default must be selected at import. | | end_date | The date the leave ended. | Date | Required for Leave. | | description | A description of the reimbursement that will appear on the payslip, or Leave that will show on the request. | Text | Required for Reimbursements and Leave. | | rate | The amount or rate of the transaction. The calculation type determines how this is used. | Text | Required for Adjustments. | | calculation_type | The method used to calculate the total amount of the transaction. | Text | Required for Adjustments. See File Formats for Timesheets, Leave and Adjustments (NZ & UK) for more details |
Timesheet and Leave file Format - Combined
Heading | Description | Format | Notes |
---|---|---|---|
first_name | The first name of the employee. | Text | Required |
last_name | The last name of the employee. | Text | Required |
date | The date the employee worked/leave started. | Date | Required |
hours | The number of hours the employee worked/took leave. | Number (max 2DP) | Required - You may optionally provide a Start Time and End Time column instead |
|
| type | The Earnings Rate for the hours worked/ The type of leave taken. Must match the text of the Earnings Rate/Leave Type in Xero. | Text | Required | | tracking_code | The Tracking Code for the hours worked. Must match the text of the Tracking Code in Xero. | Text | Optional, but if not in the file a default must be selected at import. | | end_date | The date the leave ended. | Date | Required for Leave. | | description | A description of the leave taken. | Text | Required for Leave. |
Leave and Adjustment file Format - Combined NZ ONLY
Heading | Description | Format | Notes |
---|---|---|---|
first_name | The first name of the employee. | Text | Required |
last_name | The last name of the employee. | Text | Required |
date | The date the leave started/adjustment relates to. | Date | Required |
hours | The number of hours the employee took leave/to be adjusted | Number (max 2DP) | Required for Leave and some Adjustments - You may optionally provide a Start Time and End Time column instead |
|
| type | The Leave/Adjustment type. Must match the text of the Leave Type/Pay Item in Xero. | Text | Required | | end_date | The date the leave ended. | Date | Required for Leave. | | description | A description of the Leave that will show on the request. | Text | Required for Leave. | | rate | The amount or rate of the transaction. The calculation type determines how this is used. | Text | Required for Adjustments. | | calculation_type | The method used to calculate the total amount of the transaction. | Text | Required for Adjustments. See File Formats for Timesheets, Leave and Adjustments (NZ & UK) for more details. |
PLEASE NOTE - IN ALL OF THE EXAMPLES, YOU MAY USE A SINGLE 'FULL_NAME' FIELD INSTEAD OF 'FIRST_NAME/LAST_NAME'
You may optionally provide a Start Time and End Time column instead of the Hours column